Lake Laceola Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 34°F | 35°F | 37°F | 41°F | 45°F | 47°F | 48°F | 49°F | 48°F | 47°F | 46°F | 34°F | 34°F | 35°F | 33°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 33°F | 35°F | 36°F | 37°F | 36°F | 35°F | 29°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 34°F | 34°F | 31°F | 35°F | 33°F | 35°F | 40°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 30°F | 29°F | 30°F | 28°F | 25°F | 24°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 25°F | 26°F | 29°F | 29°F | 29°F | 28°F | 23°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 6% | 29% | 40% | 53% | 57% | 51% | 95% | 98% | 98% | 88% | 90% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 97% | 93% | 77% | 61% | 56% | 53% | 51% | 56% | 63% | 76% | 80% | 81% | 78% | 82% | 89% | 87% | 80% | 81% | 83% | 82% | 77% | 67% | 57% | 51% | 46% | 42% | 39% | 35% | 35% | 35% | 34% | 36% | 42% | 53% | 61% | 63% | 63% | 63% | 59% | 52% | 52% | 51% | 50% | 50% | 50% |
| Dew Point | 33°F | 33°F | 33°F | 34°F | 35°F | 34°F | 32°F | 30°F | 29°F | 28°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 18°F | 14°F | 11°F | 9°F | 8°F | 7°F | 9°F | 10°F | 10°F | 11°F | 11°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 1.2 mph | 2.2 mph | 3.3 mph | 2.8 mph | 4.4 mph | 9.1 mph | 10 mph | 9.7 mph | 10.2 mph | 10.4 mph | 8.7 mph | 6.4 mph | 4.8 mph | 4.9 mph | 5 mph | 5.2 mph | 5.8 mph | 5.6 mph | 6.7 mph | 7.7 mph | 6.9 mph | 5.7 mph | 5.6 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.7 mph | 8 mph | 10.4 mph | 10.2 mph | 10.6 mph | 13.3 mph | 10.8 mph | 11.4 mph | 10.4 mph | 8 mph | 6.5 mph | 5.6 mph | 5 mph | 4.8 mph | 5.3 mph | 6.2 mph | 7.6 mph | 6.6 mph | 7 mph | 6.7 mph | 6.4 mph | 6.2 mph |
| Wind Direction |
![]() 212° SSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 270° W | ![]() 275° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 315° NW | ![]() 318° NW | ![]() 313° NW | ![]() 318° NW | ![]() 309° NW | ![]() 311° NW | ![]() 309° NW | ![]() 329° NNW | ![]() 313° NW | ![]() 312° NW | ![]() 315° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 311° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Rain |
49 °F
|
30 °F
|
100% |
61% |
|
Sunday
Jan 18 |
Rain |
37 °F
|
25 °F
|
20% |
35% |
|
Monday
Jan 19 |
Clear |
44 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
22 °F
|
0% |
14% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
27 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
35 °F
|
100% |
87% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
31 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Clouds |
58 °F
|
38 °F
|
0% |
58% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
43 °F
|
100% |
87% |
|
Monday
Jan 26 |
Rain |
43 °F
|
36 °F
|
61% |
84% |
|
Tuesday
Jan 27 |
Rain |
50 °F
|
37 °F
|
34% |
75% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
34 °F
|
100% |
70% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
23 °F
|
100% |
98% |
|
Friday
Jan 30 |
Clear |
35 °F
|
14 °F
|
0% |
76% |
|
Saturday
Jan 31 |
Clouds |
36 °F
|
14 °F
|
0% |
88% |
|
Sunday
Feb 1 |
Clouds |
41 °F
|
31 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Laceola News Lake Laceola Photos Lake Laceola Videos |

Login


















