![]() |
Lake Laceola Weather Center
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
3.9
mph (WNW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 75°F | 78°F | 82°F | 82°F | 84°F | 85°F | 81°F | 81°F | 74°F | 71°F | 69°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 69°F | 72°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 86°F | 86°F | 84°F | 75°F | 74°F |
Feels Like | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 76°F | 78°F | 83°F | 84°F | 84°F | 85°F | 84°F | 83°F | 74°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 69°F | 72°F | 73°F | 78°F | 82°F | 83°F | 85°F | 85°F | 85°F | 85°F | 84°F | 75°F | 74°F |
Cloudiness | 65% | 68% | 75% | 80% | 87% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 70% | 62% | 74% | 77% | 80% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 71% | 64% | 7% | 26% | 28% | 33% | 48% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 65% | 56% | 62% | 56% | 44% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 65% | 49% | 28% | 14% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
Humidity | 84% | 83% | 85% | 87% | 88% | 90% | 94% | 92% | 91% | 92% | 93% | 88% | 81% | 75% | 72% | 75% | 66% | 53% | 54% | 48% | 43% | 60% | 64% | 79% | 80% | 83% | 82% | 81% | 78% | 76% | 76% | 78% | 80% | 87% | 88% | 85% | 77% | 76% | 64% | 53% | 40% | 36% | 34% | 35% | 38% | 44% | 67% | 72% |
Dew Point | 64°F | 64°F | 65°F | 65°F | 65°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 61°F | 63°F | 61°F | 60°F | 65°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 65°F | 64°F | 62°F | 57°F | 56°F | 55°F | 55°F | 57°F | 60°F | 62°F | 63°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 3.9 mph | 3.9 mph | 4.5 mph | 4.2 mph | 4.9 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.4 mph | 3.6 mph | 4.4 mph | 3.7 mph | 2.2 mph | 1.5 mph | 2.3 mph | 2.6 mph | 2.3 mph | 3 mph | 4.5 mph | 4.1 mph | 4.2 mph | 2.3 mph | 2.9 mph | 3 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.1 mph | 1.7 mph | 1.4 mph | 3.9 mph | 1 mph | 1 mph | 1.4 mph | 1.8 mph | 0.8 mph | 3 mph | 4 mph | 5.7 mph | 7.7 mph | 8.2 mph | 9.8 mph | 11.2 mph | 11.7 mph | 10.8 mph | 9.5 mph | 5.5 mph | 4 mph |
Wind Direction |
![]() 297° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 311° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 309° NW | ![]() 328° NNW | ![]() 319° NW | ![]() 336° NNW | ![]() 256° WSW | ![]() 300° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 264° W | ![]() 282° WNW | ![]() 262° W | ![]() 271° W | ![]() 274° W | ![]() 318° NW | ![]() 2° N | ![]() 1° N | ![]() 5° N | ![]() 6° N | ![]() 307° NW | ![]() 337° NNW | ![]() 51° NE | ![]() 65° ENE | ![]() 86° E | ![]() 140° SE | ![]() 39° NE | ![]() 136° SE | ![]() 186° S | ![]() 188° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 244° WSW | ![]() 286° WNW | ![]() 275° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
80 °F
|
63 °F
|
65% |
57% |
Monday
May 19 |
![]() Rain |
85 °F
|
66 °F
|
69% |
66% |
Tuesday
May 20 |
![]() Rain |
87 °F
|
66 °F
|
100% |
40% |
Wednesday
May 21 |
![]() Rain |
79 °F
|
62 °F
|
100% |
30% |
Thursday
May 22 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
31% |
Friday
May 23 |
![]() Clear |
71 °F
|
43 °F
|
0% |
29% |
Saturday
May 24 |
![]() Rain |
76 °F
|
52 °F
|
100% |
44% |
Sunday
May 25 |
![]() Rain |
70 °F
|
59 °F
|
100% |
97% |
Monday
May 26 |
![]() Rain |
86 °F
|
63 °F
|
100% |
65% |
Tuesday
May 27 |
![]() Rain |
77 °F
|
64 °F
|
100% |
90% |
Wednesday
May 28 |
![]() Clouds |
86 °F
|
64 °F
|
0% |
36% |
Thursday
May 29 |
![]() Rain |
81 °F
|
64 °F
|
100% |
56% |
Friday
May 30 |
![]() Rain |
85 °F
|
61 °F
|
100% |
48% |
Saturday
May 31 |
![]() Rain |
80 °F
|
60 °F
|
100% |
51% |
Sunday
Jun 1 |
![]() Clouds |
72 °F
|
52 °F
|
1% |
55% |
Monday
Jun 2 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Laceola News Lake Laceola Photos Lake Laceola Videos |