Lake Laceola Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
5.6
mph (WNW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 63°F | 60°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F | 68°F | 66°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 54°F | 57°F | 60°F | 61°F | 63°F | 63°F | 63°F | 60°F | 59°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 60°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 48°F | 48°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 67°F | 66°F | 65°F | 59°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 52°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 59°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 12% | 9% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 40% | 43% | 39% | 76% | 80% | 67% | 61% | 58% | 59% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 73% | 79% | 85% | 91% | 96% | 96% | 96% | 97% | 96% | 97% | 97% | 97% | 95% | 83% | 70% | 58% | 50% | 44% | 41% | 40% | 46% | 59% | 66% | 68% | 70% | 70% | 71% | 71% | 72% | 71% | 71% | 71% | 72% | 74% | 77% | 81% | 81% | 71% | 61% | 60% | 60% | 61% | 63% | 64% | 73% | 77% |
| Dew Point | 54°F | 55°F | 56°F | 56°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.6 mph | 5 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5 mph | 4.5 mph | 5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.8 mph | 1.5 mph | 1.7 mph | 3 mph | 3.5 mph | 4.3 mph | 4.5 mph | 5 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.4 mph | 4.7 mph | 5.6 mph | 6.7 mph | 7 mph | 6.5 mph | 7.5 mph | 6.6 mph | 5 mph | 3.8 mph |
| Wind Direction |
![]() 298° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 3° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 311° NW | ![]() 304° NW | ![]() 304° NW | ![]() 307° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 357° N | ![]() 359° N | ![]() 2° N | ![]() 6° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 82° E | ![]() 95° E | ![]() 100° E | ![]() 114° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 136° SE | ![]() 116° ESE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
73 °F
|
57 °F
|
100% |
70% |
|
Sunday
Nov 23 |
Clear |
69 °F
|
50 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
63 °F
|
48 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Rain |
60 °F
|
53 °F
|
100% |
97% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
44 °F
|
100% |
81% |
|
Thursday
Nov 27 |
Clear |
46 °F
|
34 °F
|
0% |
29% |
|
Friday
Nov 28 |
Clouds |
51 °F
|
31 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
37 °F
|
0% |
47% |
|
Sunday
Nov 30 |
Rain |
48 °F
|
40 °F
|
100% |
97% |
|
Monday
Dec 1 |
Rain |
58 °F
|
49 °F
|
100% |
99% |
|
Tuesday
Dec 2 |
Rain |
67 °F
|
59 °F
|
100% |
100% |
|
Wednesday
Dec 3 |
Rain |
65 °F
|
36 °F
|
100% |
92% |
|
Thursday
Dec 4 |
Clouds |
47 °F
|
30 °F
|
0% |
50% |
|
Friday
Dec 5 |
Rain |
39 °F
|
36 °F
|
100% |
50% |
|
Saturday
Dec 6 |
Rain |
50 °F
|
40 °F
|
100% |
99% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
41 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Laceola News Lake Laceola Photos Lake Laceola Videos |

Login



























